###################################################### 13 October
OCT | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
13 | WPL | Opens | Blue Mtn | Parkes | Bathurst | deferred | to 1 Dec | -
|
13 | WPL | Opens | Mudgee | Dubbo | Mudgee | deferred | - |
13 | WPL | Opens | Orange | Cowra | Orange | deferred | to 22 Dec |
####################################################### 20 October
OCT | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
20 | WPL/Shield | Opens | Cowra | Blue Mtn | Bathurst | Waldren | Cole | -
|
20 | Shield | Opens | Mudgee | Dubbo A | Mudgee | O'Reilly | Masters |
20 | WPL | Opens | Dubbo | Bathurst | Dubbo | DeLyall | Glazebrook |
20 | WPL | Opens | Parkes | Orange | Parkes | Frecklington | R.Ryan |
####################################################### 27 October
OCT | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
27 | Intercouncil | Opens | MCC | LV | Orange | Frecklington | Waldren | - |
####################################################### 3 November
NOV | Match | Age | Home | Away | Venue | Umpire | Umpire |
2 | Intercouncil | Opens | Mitchell | Lachlan | Wade Pk | De Lyall | Glazebrook |
3 | Shield | Opens | Mudgee | DubboAm | Victoria Pk | Sandry | Fredericks |
3 | Plate | Opens | Gulgong | Wellington | - | Phoebe | Seis |
3 | Intercouncil | Opens | Macquarie | Lachlan | Wade Park | De Lyall | Glazebrook |
3 | Intercouncil | 16 | Mitchell | Macquarie | Brabham | Frecklington | Waldren |
3 | Intercouncil | 14 | Mitchell | Macquarie | Brabham | Warrington | Findlay |
####################################################### 10 November
NOV | Match | Age | Home | Away | Venue | Umpire | Umpire |
10 | WPL | Opens | Dubbo | Parkes | - | De Lyall | Sandry |
10 | Shld/WPL/PC | Opens | Blue Mtns | Mudgee | Bathurst-Morse | Waldren | Fredericks |
10 | Shield | Opens | Cowra | DubboA | Holman? | Frecklington | Warrington |
10 | Plate/Hartas | Opens | Lithgow | Gulgong | Show Ground No 1 | M.Campbell | Masters |
10 | WPL/PresC | Opens | Bathurst | Orange | Sports Ground | Glazebrook | Bradbury |
10 | Intercouncil | 12-16 | Macquarie | Lachlan | - | Dubbo | x 6 |
####################################################### 17 November
NOV | Match | Age | Home | Away | Venue | Umpire | Umpire |
17 | Intercouncil | 16 | Lachlan | Mitchell | - | Lachlan | Lachlan |
17 | Intercouncil | 14 | Lachlan | Mitchell | McPherson | McKenzie | Morrissey |
17 | Intercouncil | 12 | Lachlan | Mitchell | - | Lachlan | Lachlan |
####################################################### 24 November
NOV | Match | Age | Home | Away | Venue | Umpire | Umpire |
24 | Cup/WPL | Opens | Dubbo | Orange | Victoria Pk #1 | De Lyall | Frecklington |
24 | Cup/WPL | Opens | Parkes | Bathurst | Woodward | Glazebrook | Waldren |
24 | WPL | Opens | Mudgee | Cowra | Bathurst | Masters | Jones |
24 | Plate | Opens | West Wyalong | Young | - | - | - |
24 | Plate | Opens | Gulgong | Forbes | - | Phoebe | Seis |
24 | Plate | Opens | Gilgandra | Nyngan | TonyMcGrane | Sandry | - |
24 | Intercouncil | 16 | Maquarie | Mitchell | - | Mq | Mq |
24 | Intercouncil | 14 | Maquarie | Mitchell | - | Mq | Mq |
24 | Intercouncil | 12 | Maquarie | Mitchell | - | Mq | Mq |
#################################### NB GCo MC ################### 1 December
DEC | Match | Age | Home | Away | Venue | Umpire | Umpire |
1 | WPL | Opens | Blue Mtn | Parkes | Bathurst | Glazebrook | Waldren |
Also, Lachlan v Macquarie Juniors in Forbes.
####################################################### 8 December
DEC | Match | Age | Home | Away | Venue | Umpire | Umpire |
8 | WPL/PC | Opens | Blue Mtn | Orange | Bathurst-GP2 | Glazebrook | Waldren |
8 | WPL/PC | Opens | Mudgee | Bathurst | Victoria Park | Fredericks | O'Reilly |
8 | WPL | Opens | Cowra | Dubbo | Holman | De Lyall | Sandry |
8 | Intercouncil | 16 | Mitchell | Lachlan | Bathurst Sports Grd | Cole | Masters |
8 | Intercouncil | 14 | Mitchell | Lachlan | Bathurst MP1 | M.Campbell | Tabbernor |
8 | Intercouncil | 12 | Mitchell | Lachlan | Bathurst MP2 | McKenzie | Cowan |
####################################################### 15 December
DEC | Match | Age | Home | Away | Venue | Umpire | Umpire |
15 | SCG Cup | Opens | Parkes | Dubbo | - | Glazebrook | DeLyall |
15 | SCG Shield | Opens | Cowra | Griffith | Holman | Frecklington | Masters |
15 | SCG Plate | Opens | Forbes | Gilgandra | - | Sandry | R.Ryan |
15 | Intercouncil | 12 | Mitchell | Macquarie | VictoriaPk | O'Reilly | R.Golden |
####################################################### 22 December
DEC | Match | Age | Home | Away | Venue | Umpire | Umpire |
22 | WPL | Opens | Orange | Cowra | - | Warrington | Findlay |
####################################################### 19 January
JAN | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
19 | WPL | Opens | Bathurst | Cowra | Cancelled... | Glazebrook | Waldren | - |
19 | WPL | Opens | Dubbo | Blue Mtn | Mudgee | O'Reilly | R.Golden |
19 | WPL | Opens | Parkes | Mudgee | Woodward | DeLyall | Phoebe |
####################################################### 2 February
FEB | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
2 | WPL/PC | Opens | Bathurst | Blue Mtn | - | Glazebrook | Hastings | MC
|
2 | WPL/PC | Opens | Orange | Mudgee | Wade Park | Frecklington | Waldren |
2 | WPL | Opens | Cowra | Parkes | Holman | R.Ryan??? | Masters |
########################################################## 16 February
Date | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
16 Feb | WPL Final | Opens | Parkes | Dubbo | WASHED OUT | Glazebrook | Waldren | - |
####################################################### 9 March
MAR | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
9 | WPL Final | Opens | Parkes | Dubbo | Woodward | Glazebrook | Waldren | POSTPONED |
###################################################### 16 March
MAR | Match | Age | Home | Away | Venue | Umpire | Umpire | - |
16 | WPL Final | Opens | Parkes | Dubbo | Woodward | Frecklington | DeLyall | - |
###############################################################################
Congratulations to the following umpires who have been appointed to ...
########################################## Association Grand Finals in Western Zone
MAR | Association | Grade | Between | and | Umpire | Umpire | - |
29, 30 | Bathurst | 1st | Bathurst City | Oxford Centennials | Graeme Glazebrook | Mark Waldren | - |
29, 30 | Bathurst | 2nd | ORC | Oxford Centennials | Greg Campbell | Darrin Masters | - |
29, 30 | Bathurst | PresCup | St Pats Old Boys Blue | St Pats Old Boys Gold | Gary Cole | Mike McKenzie | - |
29 | Bathurst | 3rd | Perthville | ORC | Subrata Chakraborty | Leon Cowan | - |
15,16 | Blue Mountains | 1st | Hazelbrook | Leura | Mark Hastings | - | - |
15,16 | Blue Mountains | 2nd | - | - | Fletcher (non-official) | - | - |
15,16 | Blue Mountains | 3rd | - | - | Tony Gasparre | - | - |
15,16 | Blue Mountains | 4thj | - | - | Brown (non-official) | - | - |
29, 30 | Dubbo | 1st | Rugby | Macquarie | Doug Sandry | John DeLyall | Whitney Cup |
29, 30 | Dubbo | 2nd | Macquarie | Rugby | Noel Phoebe | Keith Morton | Pinnington Cup |
29, 30 | Dubbo | 3rd | Rugby | RSL Colts | Jason Sell | Phil Leonard | Kelly Cup |
15 | Gilgandra | - | TownServices | Biddon/Tooraweenah | Noel Phoebe | - | - |
16 | Gulgong | - | Bowlers | Goolma | Alan Seis | Garry O'Reilly | - |
15 | Mudgee | 1st Div | Paragon | Woolpack | Alan Seis | Garry O'Reilly | - |
15 | Mudgee | 2nd Div | Bowling Club | Woolpack | Rodney Golden | Tim Huia | - |
29, 30 | Orange | 1st | Cavaliers | Orange City | Mark Frecklington | Peter Kirby | - |
29, 30 | Orange | 2nd | Orange City | Wanderers | Geoff Potts | Scott Larsen | - |
29 | Orange | 3rd | Orange City | CYMS | Steve Warrington | Stewart Greenhalgh | - |
29 | Orange | Centenary Cup | CYMS Kellys | KWS Young Guns | Nick Cooper | - | - |
15 | Wellington | - | - | - | Noel Phoebe | - | - |
#
No comments:
Post a Comment