########################################## Association Grand Finals in Western Zone
MAR | Association | Grade | Between | and | Umpire | Umpire | - |
26, 27 | Bathurst | 1st | City Colts | Bathurst City | Graeme Glazebrook | Greg Jones | - |
26, 27 | Bathurst | 2nd | ORC | Pats Old Boys | Mark Waldren | Darrin Masters | - |
26, 27 | Bathurst | PresCup | Pats Old Boys Blue | Pats Old Boys Gold | Gary Cole | Jim Wood | - |
26 | Bathurst | 3rd | Pats Old Boys | Perthville | Mal Campbell | Cec Williams | - |
12,13 | Blue Mountains | 1st | Hazelbrook | Leura | James Forde | - | - |
12,13 | Blue Mountains | 2nd | Faulconbridge | Blackheath | Tony Gasparre | - | - |
12,13 | Blue Mountains | 3rd | Faulconbridge | Blackheath | Blair Kavanagh | - | - |
12,13 | Blue Mountains | 4th | Hazelbrook | Leura | Ian Strudwick | - | - |
- | Cowra | 1st 2nd - - | - | - | - | - | - - Matt_Morrison_Memorial_Shield Doug Wright Shield |
19, 20 | Dubbo | 1st | Macquarie | Souths | John De Lyall | Doug Sandry | Whitney Cup |
19, 20 | Dubbo | 2nd | Macquarie | RSL Colts | Colin Harper | Matt Knudsen | Pinnington Cup |
19, 20 | Dubbo | 3rd | Rugby Red Newtown Gold | Souths Green Macquarie | Keith Morton Nathan Astri | David Single Ernie Tink | Kelly Cup Dawson Cup |
- | Forbes | - | - | - | - | - | - |
19 | Gilgandra | - | Biddon/Toora | Gulargambone | Peter Singh | Phil Leonard | - |
- | Gulgong | - | Goolma | RSL | Garry O'Reilly | Alan Seis | - |
5 | Molong | - | Country | Cudal | Alan Hubbard | - | - |
- | Mudgee | - | Lawson Park | Golf Club | Garry O'Reilly | Alan Seis | - |
12 | Narromine | - | Backwater | Gin Gin | - | - | - |
19, 20 | Orange | 1st | Cavaliers | CYMS | Mark Frecklington | Ian Findlay | - |
19,20 | Orange | 2nd | Gladstone | Orange City | Corey Palmer | Chris King | - |
19 | Orange | 3rd | Wanderers | Warratah Rebels | Ewan Powell | Liam Dillon | - |
19 | Orange | Centenary Cup | Orange City | CYMS Kellys | Scott Larsen | Peter Warren | - |
- | Parkes | - | - | - | - | - | - |
19 | Wellington | - | - | - | - | - | - |
#
#Sunday 28 February######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | Zone | |||
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL | Bathurst v Dubbo | Bathurst | Waldren | Jones | Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | |
12s | - | - | - | - | - | - |
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL | Dubbo v Cowra | Dubbo | Glazebrook | Jones | Zone |
19s | - | - | - | - | - | - |
16s | Inter-Council | MV v LV | Lady Cutler | Leonard | Harper | Host Council |
14s | Inter-Council | LV v MCC | Holman | Waldren | Frecklington | Host Council |
12s | Inter-Council | MV v MCC | Lady Cutler | Astri | Host Council |
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL WPL | Parkes v Cowra Orange v Dubbo | Parkes Orange | DeLyall Frecklington | Masters | Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Sunday 31 January######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL | Bathurst v BlueMtn Parkes v Orange | Bathurst Parkes | Waldren Sandry | Hastings DeLyall | Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | |||
14s | - | - | - | - | - | - |
12s | - | - | - |
#
#Sunday 24 January######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL | Cowra v Dubbo Parkes v Bathurst | Cowra Parkes | DeLyall Glazebrook | Frecklington Waldren | Zone |
19s | - | - | - | - | - | MCUA |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Sunday 17 January######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL WPL | Cowra v Orange BlueMtn v Parkes | Cowra Bathurst | Hastings Glazebrook | Frecklington Waldren | Zone Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Sunday 10 January######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | - | - | - | - |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | - | - | - | - |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Sunday 13 December######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | Plate WPL | BlueMtn v Nyngan | Orange Bloomfield | Zone | ||
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Sunday 6 December######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL | Mudgee v Parkes Orange v Bathurst | Mudgee deferred Orange - Wade Park | Waldren | Fredericks Masters | Zone |
19s | - | - | - | - | - | - |
16s | Inter-council | MV v MCC(E) LV v MCC(W) | Dubbo Parkes | Dubbo Cowra | Dubbo Cowra | MVCU Cowra |
14s | Inter-council | MV v MCC | Dubbo | Dubbo | Dubbo | MVCU |
12s | Inter-council | MV v MCC | Dubbo | Dubbo | Dubbo | MVCU |
#
#Sunday 29 November######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | Cup Plate Plate | Parkes v Dubbo BlueMtn v Wellington Nyngan v Forbes | Parkes tba Nyngan | DeLyall Masters Singh | Sandry Waldren Munro | - |
19s | - | - | - | - | - | - |
16s | Inter-Council | LV v MV MCC(W) v MCC(E) | Cowra Orange Riawena* | Cowra Findlay | Cowra G Hannelly | Lachlan MCUA(Or) |
14s | Inter-Council | LV v MV | Cowra | Cowra | Cowra | Lachlan |
12s | Inter-Council | LV v MV | Cowra | Cowra | Cowra | Lachlan |
#* if wet, Max Stewart Oval
#Sunday 22 November######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | - | - | - | - |
19s | - | - | - | - | - | - |
16s | Inter-Council | MCC(E) v LV MCC(W) v MV | Bx Sports Ground Mudgee Cahill Pk | Masters R Golden | Bradbury O'Reilly | MCUA(Bx) MCUA(Mu) |
14s | Inter-Council | MCC v LV | Bathurst Morse 1 | Warrington | Findlay | MCUA(Bx) |
12s | Inter-Council | MCC v LV | Bathurst Morse 2 | CWilliams | Cole | MCUA(Bx) |
#
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | - | - | - | - |
19s | - | - | - | - | - | |
16s | - | - | - | - | ||
14s | - | - | - | - | ||
12s | - | - | - | - |
#
#Sunday 8 November######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL Plate . . . | Parkes v Bathurst Blue Mtn v Gulgong Wellington v Gilgandra Nyngan v Cobar Narromine v Forbes | Parkes Wellington Nyngan Narromine | Glazebrook Fredericks DeLyall Munro Frecklington | Waldren Hastings Phoebe - Sandry | Zone |
19s | - | - | - | |||
16s | - | - | - | - | - | |
14s | - | - | - | - | - | |
12s | - | - | - | - |
#
#Sunday 1 November######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL . . | Bathurst v Dubbo Cowra v BlueMtn | Bx Sports Ground Bathurst MP1 | Glazebrook | Waldren Sandry | Zone Zone Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#Saturday 31 October######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL . . | BlueMtn v Dubbo Parkes v Orange | Bx Sports Ground Parkes | DeLyall Glazebrook | Sandry Waldren | Zone Zone Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | - | - | - | - |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Sunday 18 October######################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | WPL | Dubbo v Parkes Orange v BlueMtn Bathurst v Cowra | Dubbo Orange Bx Sports Ground | Jones Frecklington Waldren | DeLyall Findlay Hastings | Zone |
19s | - | - | - | - | - | - |
16s | - | - | ||||
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Saturday 19 September####################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | Trial | WZone v Hawkesbury | Cowra-Twigg | Masters | McAulley | Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Saturday 12 September####################################################
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | Trial | WZone v Easts | Cowra-Twigg | Waldren | Frecklington | Zone |
19s | - | - | - | - | - | - |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
#
#Saturday 5 September######################################################
#
Age | Level | Matches | Venues | Umpires | Umpires | Appointed By |
Open | - | - | - | - | - | - |
19s | Trial | WZone v Hawkesbury | Cowra-Twigg | DeLyall | Sandry | Zone |
16s | - | - | - | - | - | - |
14s | - | - | - | - | - | - |
12s | - | - | - | - | - | - |
No comments:
Post a Comment