MARCH | Association | Grade | Between | and | Umpire | Umpire | - |
24 & 25 | Bathurst | 1st 2nd PresCup 3rd | Rugby Union Pats Old Boys White Centennials Bulls Bushrangers Jacks | St Pats Old Boys Pats Old Boys Blue ORC St Pats Old Boys | Graeme Glazebrook Greg Campbell Darrin Masters Campbell Graham | Mark Waldren Greg Jones Terry Strong - | - |
10th 10th 17th | Blue Mountains | 1st 2nd 3rd | Hazelbrook Faulconbridge Faulconbridge | Blackheath Katoomba Katoomba | Stephen Poole Ian Strudwick Stephen Poole | - - - | - |
10 | Cobar | - | - | - | - | - | - |
10 | Cowra | Lachlan Premier 2nd | Bowling Club (Cowra) Bowling Club | Cambridge Cats (Parkes) Morongla | Terry Johns - | Robert Ryan - | - - |
24 | Dubbo | 1st 2nd 3rd 4th | Rugby CYMS Cougars Newtown Black Rugby Red | South Dubbo RSL Colts Newtown White Rugby Blue | John De Lyall Colin Harper Peter Singh Phil Leonard | Noel Phoebe Matthew Knudsen Ernie Tink Nathan Astri | Whitney Cup Pinnington Cup Kelly Cup Dawson Cup |
24 Feb | Forbes | A Grade B Grade | - - | - - | - - | - | - |
3 | Gilgandra | - | Town Services | USC/Marthaguy | Doug Sandry | - | ABC Shield |
18 | Gulgong | - | Goolma | RSL | Garry O'Reilly | Alan Seis | - |
17 | Lithgow | 1st 2nd 3rd | Lithgow Hotel La Salle Hornets Lithgow Hotel | Lithgow Valley Lidsdale Lithgow Valley | Grant Tattersall Mark Roots Mark Wren | - - Hayden Wren | - |
- | Molong | - | - | - | - | - | - |
5 | Mudgee | - | Paragon Tigers | Carpet Court | Garry O'Reilly | Alan Seis | - |
18 Feb | Narromine | - | - | - | - | - | - |
- | Nyngan | - | - | - | - | - | - |
24 | Orange | 1st 2nd 3rd Centenary Cup 4th | Orange City Orange City Waratahs Kinross Spring Hill | Cavaliers Cavaliers Orange City CYMS Centrals Wanderers | Ian Findlay Matt Tabbernor Stewart Greenhalgh Gerard Hannelly Mark Frecklington | Steve Warrington Liam Dillon Ewan Powell Nick Cooper Chris King | - |
10 17 17 | Parkes | Lachlan Premier B Grade C Grade | Bowling Club (Cowra) Reedy Creek Gold Bowling Club | Cambridge Cats (Parkes) Reedy Creek Raptors Reedy Creek Green | Terry Johns Glen Pepper Trevor Chatman | Robert Ryan Robert Ryan Greg Morrisey | - |
- | Wellington | - | - | - | - | - | - |
#
################################################################################
#
Date | Round | Matches | Venues | Umpires | Umpires |
4 Mar | WPL (Final) | Dubbo v Bathurst | Dubbo | Graeme Glazebrook | Greg Jones |
Date | Round | Matches | Venues | Umpires | Umpires |
22-24 Jan | State Challenge | - | Dubbo | Ian Findlay Colin Harper | Peter Singh Darrin Masters |
Date | Round | Matches | Venues | Umpires | Umpires |
21 Jan | WPL (Final) | Dubbo v Bathurst | Dubbo | postponed | postponed |
Date | Round | Matches | Venues | Umpires | Umpires |
15-18 Jan | Bradman Cup | - | Bathurst | NSW | John De Lyall Mark Frecklington |
Date | Round | Matches | Venues | Umpires | Umpires |
14 Jan | WPL (Rnd 5) | Bathurst v Parkes Dubbo v Cowra | George Park 1 Dubbo | Mark Waldren Darrin Masters | Mark Frecklington Greg Jones |
Date | Round | Matches | Venues | Umpires | Umpires |
8-11 Jan | Kookaburra Cup | - | Armidale | NSW | NSW |
Date | Round | Matches | Venues | Umpires | Umpires |
7 Jan | - | - | - | - | - |
Date | Round | Matches | Venues | Umpires | Umpires |
5-13 Jan | National Country Championships | - | Geraldton | Graeme Glazebrook | T20 Final |
Date | Round | Matches | Venues | Umpires | Umpires |
18-21 Dec | Country Colts | - | Tamworth | NSW | John De Lyall |
Date | Round | Matches | Venues | Umpires | Umpires |
17 Dec | - | - | - | - | - |
#
Date | Round | Matches | Venues | Umpires | Umpires |
10 Dec | WZ Plate (Final) Inter-Council 16s (Rnd 3) Inter-Council 12s (Rnd 1) | Blue Mtn v Narromine MV v LV MV v MCC | country Club Orange from 5/11 tba | Colin Harper - - | Darrin Masters - - |
#
Date | Round | Matches | Venues | Umpires | Umpires |
3 Dec | WPL (Rnd 4) WPL (Rnd 4) Inter-Council 16s (Rnd 6) Inter-Council 14s (Rnd 6) Inter-Council 12s (Rnd 6) | Cowra v Bathurst Orange v Parkes MCC v LV MCC v LV MCC v LV | Cowra Orange Bathurst Bathurst Bathurst | Graeme Glazebrook Colin Harper - - - | Darrin Masters Mark Frecklington - - - |
#
Date | Round | Matches | Venues | Umpires | Umpires |
26 Nov | WZ Plate (Semis) - maybe 3/12 WZ Plate (Semis) Inter-Council 16s (Rnd 5) Inter-Council 14s (Rnd 5) Inter-Council 12s (Rnd 5) | Forbes v Blue Mtn Narromine v Mudgee LV v MV LV v MV LV v MV | Orange - Country Club Narromine tba North Parkes Oval tba | Darrin Masters Colin Harper Trevor Chatman Matt Knudsen Glenn Pepper | Mark Waldren John De Lyall Robert Ryan Phil Leonard Greg Morrissey |
#
Date | Round | Matches | Venues | Umpires | Umpires |
(29 Oct) 18 Nov SAT 19 Nov 19 Nov 19 Nov 19 Nov | Bash (1) Bash (1) 7pm Bash(2) 9:30am Bash(2) 9:30am Bash(3) 1:30pm Bash(3) 1:30pm | ACT v S Coast | Manuka | NSW Graeme Glazebrook John De Lyall Mark Frecklington John De Lyall Mark Freckington | NSW Greg Jones Greg Jones Graeme Glazebrook Graeme Glazebrook Greg Jones |
Date | Round | Matches | Venues | Umpires | Umpires |
10,11,12 Nov | Southern Country Champs | - | South Coast | Graeme Glazebrook | Greg Jones |
Date | Round | Matches | Venues | Umpires | Umpires |
12 Nov | Inter-Council 16s (Rnd 4) Inter-Council 14s (Rnd 4) Inter-Council 12s (Rnd 4) | LV v MCC LV v MCC LV v MCC | Holman Oval Oliver Oval Macpherson Oval | Glenn Pepper Mark Ryan Greg Morrissey | Robert Ryan Charlie Johns Angus McFarland |
Date | Round | Matches | Venues | Umpires | Umpires |
5 Nov | Inter-Council 14s (Rnd 3) Inter-Council 12s (Rnd 3) | MV v LV MV v LV | moved to 12/10 Dubbo Dubbo | - Colin Harper Phil Leonard | - Angus Ridge Nathan Astri |
Date | Round | Matches | Venues | Umpires | Umpires |
3,4,5 Nov | Northern Country Champs | - | Inverell | NSW | NSW |
Date | Round | Matches | Venues | Umpires | Umpires |
29 Oct | WZ Plate (Rnd 2) WZ Plate (Rnd 2) WZ Plate (Rnd 2) WZ Plate (Rnd 2) Inter-Council 16s (Rnd 2) Inter-Council 14s (Rnd 2) Inter-Council 12s (Rnd 2) | Blue Mtn v Bathurst Colts Narromine v Nyngan or Cobar Mudgee v Wellington MCC v MV MCC v MV MCC v MV | tba Narromine Mudgee Brabham 1 Brabham 2 Brabham 4 | Matt Chirgwin Colin Harper Alan Seis Steve Warrington Liam Dillon Gary Cole | Darrin Masters Mark Munro Garry O'Reilly Ian Findlay Glenn Pepper Jim Wood |
Date | Round | Matches | Venues | Umpires | Umpires |
22 Oct | WPL (Rnd 3) WPL (Rnd 3) WZ Plate (Rnd 1) Inter-Council 16s (Rnd 1) Inter-Council 14s (Rnd 1) | Bathurst v Orange Parkes v Dubbo Nyngan v Cobar MV v MCC MV v MCC | Bathurst Parkes Nyngan Dubbo Dubbo | Colin Harper Graeme Glazebrook Matthew Knudsen Peter Singh Phil Leonard | Gary McAulley Darrin Masters Glenn Pepper Noel Phoebe Nathan Astri |
Date | Round | Matches | Venues | Umpires | Umpires |
15 Oct | WZ Plate (Rnd 1) | Bathurst Colts v Lithgow Wellington v Gulgong Mudgee v Dubbo 2 bye: Blue Mtn, Narromine | Bathurst - Scots Main Wellington - Rygate Park Mudgee - | Darrin Masters Colin Harper Garry O'Reilly - | Greg Jones Mark Frecklington Matt Knudsen - |
Date | Round | Matches | Venues | Umpires | Umpires |
7 Oct SAT 7 Oct SAT 8 Oct 8 Oct | WPL (Rnd 1) WPL (Rnd 1) WPL (Rnd 2) WPL (Rnd 2) | Dubbo v Bathurst Cowra v Orange Orange v Dubbo Parkes v Cowra | Dubbo - Victoria Park 1 Cowra - Twigg Oval Orange - Wade Park Parkes - Woodward | Graeme Glazebrook Colin Harper Graeme Glazebrook Ian Findlay | Mark Waldren Greg Jones Mark Waldren Greg Jones |
Date | Round | Matches | Venues | Umpires | Umpires |
3 Oct TUE 4 Oct WED | Brian Booth Shield (18s) Stuart Webster Shield (18s) | St George v W Zone Penrith v W Zone | Sydney Sydney | - - | - - |
Age | Level | Matches | Venues | Umpires | Umpires |
25 Sep | WZone Trial v Gordon (in Bathurst) | 18s 16s 14s | Scots Main Oval Brooke Moore Oval All Saints' Watson Oval | Graeme Glazebrook Darrin Masters Gary McAulley | - - - |
No comments:
Post a Comment